Who Attends
Who attends the iHT2 Health IT Summit in New York City? See below for a partial list of last year's attendees.
| Medical Director | Adventist Health System |
| Medical Director, Adult Critical Care and eICU | Advocate Healthcare |
| VP of IS & CIO | Beaufort Memorial Hospital |
| Associate Director | Bellvue Hospital Center |
| SVP, Performance Measurement & Improvement | Blue Cross Blue Shield of Massachusetts |
| SVP, Performance Measure & Improvement | Blue Cross Blue Shield of Massachusetts |
| SVP, CIO | Care New England |
| VP & CIO | CentraState Healthcare System |
| IT Director | Children's Hospital Boston |
| CIO | Columbia Memorial Hospital |
| Corporate IS | Continuum Health Partners |
| VP, Medical Informatics | Dean Clinic |
| CIO | Delaware Health Information Network |
| Publisher | Executive Insight |
| System VP & Chief Medical Officer | Hallmark Health System |
| Director, Computational Biology Initiative Center for Biomedical Informatics |
Harvard Medical School |
| Editor | Healthcare IT News |
| Chief Medical Officer/VP Medical Affairs | Hoboken University Medical Center |
| CEO | Humana |
| Director Health Information Technology | Humana Inc. |
| Area Director Health Information Technology | Humana Inc. |
| Research Director | IDC Health Insights |
| Program Director, Johns Hopkins Medicine Interactive & Director, Telehealth | Johns Hopkins Medicine |
| Chief Technology Officer | LIPIX |
| Chief Medical Informatics Officer | Maimonides Medical Center |
| Sr. Vice President, Chief Information Officer | Maimonides Medical Center |
| Director | Meridian Health |
| SVP, IT & CIO | Meridian Health |
| Chief Quality Officer | Metropolitan Hospital Center |
| Director of Clinical Informatics | Morris Heights Health Center |
| Chief Medical Information Officer | Muir Medical Group IPA |
| Director, HIT Policy Development | New York - Presbyterian Hospital |
| CTO | New York eHealth Collaborative |
| Chief Medical Informatics Officer | New York Hospital Queens |
| Enterprise CIO | Noridian Mutual Insurance Company |
| President | North General Hospital |
| HIM Project Manager | North Shore Health Systems |
| CMIO | North Shore University Hospital |
| Medical Director of Information Systems / Founder & Director | Northwestern Memorial Physicians Group / Szollosi Healthcare Innovation Program |
| Chief Technology Officer | NYC Health & Hospitals Corporation |
| National Program Director Beacon Community Program | Office of the National Coordinator for Health IT |
| Director of Meaningful Use | Office of the National Coordinator for Health IT |
| Physician Executive, Senior VP, CMO | Providence |
| CMIO | Shriners Hospital for Children |
| Deputy Director & CIO | South Carolina Department of Health & Human Services |
| CMIO - VP; Medical Informatics | St. Barnabas Hospital |
| Senior Advisor to the Governor, Health Transformation | State of Hawaii |
| CIO | Tallahassee Memorial Healthcare |
| CIO | Thomas Jefferson University |
| Chief Medical Officer and Professor of Clinical Medicine | UCSF Medical Center |
| Director, Health Information Management | UHS Hospitals |
| Research Fellow | University of Pennsylvania - Wharton School |
| SVP, Performance & Innovation | Visiting Nurse Service of New York |
| Assoc. Medical Director of Informatics | Weill Cornell Medical College |
| CIO | William F. Ryan Community Health Center |

